Rich Uncle Pat invited the gang over to his place for a game. Upon arrival we found he had laid out another of his trademark tables, beautiful terrain soon to be populated with beautifully painted models. This latest game was played using the venerable Stargrunt rules. These rules have been around for some time but are easy to learn and fun to play.
I took the role of the Israeli commander and Dan took over the Covert Conflict Research Group leader. Neither of us knew what the other player's mission was, we were given out briefing and deployment areas.
Israeli Briefing:
Pathfinder Team Alef reported a strange craft that did not match any known Islamic Federation pattern over sector 4. An independent AA missile team picked it up visually but showed nothing on missile guidance systems. After performing a field modification to the guidance system and manually forcing the tracking system's targeting frequency from high to low repeatedly, a lock was established. The craft was subsequently shot down in sector 4-G. |
Covert Conflict Research Group Briefing
The ongoing conflict between New Israel and the Islamic Federation has provided the perfect opportunity for a CCRG to observe faction tactics and potentially recover equipment. However, today an Israeli unit managed to shoot down one of our observation VTOLs. It is unknown how they accomplished this feat, but we have had no response from the team since they broadcast their distress signal. |
my brilliant plan; feint toward the center with the heavy unit to draw attention and then sneak
around to the right, the AT missile team would act as a hinge and move toward any observed threat
first unit on the board, the heavy tank, this thing is an absolute beast
my flanking attack was supported by the command squad and the medics
squad twoo heads toward the dark ruins, squad four takes cover behind an abandoned car
back on the main road I was trying to make a show of my advance with the tank
squads one and three fanned out looking for the enemy
seeing the enemy tank shifting to my right I had the missile team hot-foot it over there in support
the big guy doesn't mind taking point,
he is looking for something with armor to kill
and then the shooting started; squad two had taken station beside the tiny building at the bottom edge of the picture only to find themselves targeted by the enemy walker standing on the road, it didn't go well for my guys, my AT Missile team (bottom edge just left of center) opened fire at the enemy tank (right edge just above the bottom of the picture, I got suppressed, it ignored my fire, meanwhile the enemy power-armor squad took a shot at my squad four and suppressed it
also at this time squads one and three were lurking next to the big building hoping that the tank would take out the walkerthat was hiding behind the building at the top left of the picture
the enemy had set up an excellent crossfire over my objective
additionally there are two enemy infantry squads lurking behind the building with the green trim
and air-conditioner, squad two was not happy about it's location
but the heavy tank was about to help with their problems,
it moved to take out the walker that was pinning down squad two
moments earlier the other walker had decided that war-crimes are fun and had opened fire on my ambulance wrecking the APC but failing to harm the medics inside, they would have a charmed
(if pointless) adventure during this battle
the massive uber-blaster-laser-cannon made short work of the walker
and squads one and three dashed across the street behind the tanks massive bulk
taking cover in the yellow building and in the alley next to it
but it was too late! the targeted walker had already called in an artillery strike from the other walker it fell with uncanny accuracy (even the misses wandered onto other units of mine!) in an instant my entire right wing was pinned down and suffered disabling casualties, the medics (despite suffering a direct hit) were only pinned down, not a scratch
then squad two found another reason to be unhappy, they were close-assaulted by one of the enemy infantry squads, who are both numerous and very warlike!
it didn't go well at all
in an effort to clear the crossfire over the objective the heavy moved forward and opened fire on the enemy tank (which has been immobilized by my AT missile squad) this left it dangerously exposed to close-assault by the power-armor squad
after a turn of sadness over having expended it's entire ammo-load blowing up my infantry, the artillery walker remembered that he had an auto-cannon and blasted the living daylights out of my infantry squad in the yellow building, to escape they fled into the open in front of the enemy infantry squad
in an act of revenge the AT Missile team fired at and knocked out the artillery walker
but, even with this I was rapidly losing the battle, my right wing consisted of one maniac with a bunch of AT missiles and a four-man medic team armed with pistols, on my left I had a total of six soldeirs between the command squad and squads one and three
the enemy was sitting on my objective and were now close-assaulting my tank
it was time to cut my losses and get out of Dodge
A big thank-you to R.U.P. for a great game and fine looking set-up. Stargrunt II may not be the newest thing but it sure is a fun and easy to understand set of rules. The charts for the units are displayed below, sorry about some weirdness in the formatting Blogger does strange things to imported text files.
Covert Conflict Research Group
COMMANDER | FORCE | Covert Conflict Research Group | ||||||||||||||||||
MOTIVATION | Medium | FATIGUE | Fresh | ADE | N/A | |||||||||||||||
MISSION OUTLINE | ||||||||||||||||||||
The ongoing conflict between New Israel and the Islamic Federation has provided the perfect opportunity for a CCRG to observe faction tactics and potentially recover equipment. However, today an Israeli unit managed to shoot down one of our observation VTOLs. It is unknown how they accomplished this feat, but we have had no response from the team since they broadcast their distress signal. | ||||||||||||||||||||
PRIMARY OBJECTIVES | ||||||||||||||||||||
Locate the downed craft, extract survivors and recover the stealth countermeasures device from the main computer. | ||||||||||||||||||||
SECONDARY OBJECTIVE | ||||||||||||||||||||
If your primary objective is deemed impossible, destroy the craft and survivors to prevent their capture/recovery. | ||||||||||||||||||||
FORCE ORGANISATION | ||||||||||||||||||||
1x Strike Team Command Squad | ||||||||||||||||||||
2x Strike Squads | ||||||||||||||||||||
1x Ryoshi Power Armor Squad | ||||||||||||||||||||
1x Kobura o Haku Mecha | ||||||||||||||||||||
1x Kobura Meishu Mecha | ||||||||||||||||||||
1x Nagai Kiba Medium Tank | ||||||||||||||||||||
SUPPORT ASSETS | ORGANISATIONAL LEVEL | |||||||||||||||||||
None | ||||||||||||||||||||
NOTES | ||||||||||||||||||||
SQUAD TYPE | Strike Team Command Squad | |||||||||||||||||||
FULL STRENGTH | 5 | ARMOR | D8 | |||||||||||||||||
MOBILITY | 6 | ECM | D10 | Sensors | D10 | |||||||||||||||
SMALL ARMS TYPE | FIREPOWER | IMPACT | ||||||||||||||||||
Howa Type 2000 Personal Assault Weapon | 3/2 | D8/D12 | ||||||||||||||||||
SUPPORT WEAPONS | GUIDANCE | IMPACT | ||||||||||||||||||
Type 01 Multi Shot Rocket Launcher | D8 | D8 | ||||||||||||||||||
SUPPORT WEAPONS | FIREPOWER | IMPACT | ||||||||||||||||||
Sumitomo Rotary SAW | D10 | D10 | ||||||||||||||||||
ATTACHED SPECIALISTS | ||||||||||||||||||||
NOTES AND OTHER EQUIPMENT | ||||||||||||||||||||
Type 2000 PAW: Firepower 3 at close, 2 beyond. Impact D8 against PA and hardsuits, D12 against Partial and light armor. MSRL can fire two shots for one action. Katana: +2 shift in hand to hand | ||||||||||||||||||||
SQUAD TYPE | Strike Squad | |||||||||||||||||||
FULL STRENGTH | 7 | ARMOR | D8 | |||||||||||||||||
MOBILITY | 6 | ECM | D10 | Sensors | D10 | |||||||||||||||
SMALL ARMS TYPE | FIREPOWER | IMPACT | ||||||||||||||||||
Howa Type 2000 Personal Assault Weapon | 3/2 | D8/D12 | ||||||||||||||||||
SUPPORT WEAPONS | GUIDANCE | IMPACT | ||||||||||||||||||
Type 01 Multi Shot Rocket Launcher | D8 | D8 | ||||||||||||||||||
SUPPORT WEAPONS | FIREPOWER | IMPACT | ||||||||||||||||||
Sumitomo Rotary SAW | D10 | D10 | ||||||||||||||||||
ATTACHED SPECIALISTS | ||||||||||||||||||||
NOTES AND OTHER EQUIPMENT | ||||||||||||||||||||
Type 2000 PAW: Firepower 3 at close, 2 beyond. Impact D8 against PA and hardsuits, D12 against Partial and light armor. MSRL can fire two shots for one action. Katana: +2 shift in hand to hand | ||||||||||||||||||||
SQUAD TYPE | Ryoshi Power Armor Squad | |||||||||||||||||||
FULL STRENGTH | 4 | ARMOR | D10 | |||||||||||||||||
MOBILITY | 10* | ECM | D10 | Sensors | D10 | |||||||||||||||
SMALL ARMS TYPE | FIREPOWER | IMPACT | ||||||||||||||||||
Howa Type 3000 Heavy Assault Weapon | 3 | D10 | ||||||||||||||||||
SUPPORT WEAPONS | GUIDANCE | IMPACT | ||||||||||||||||||
Type 79 GMS/P | D10 | D12 | ||||||||||||||||||
SUPPORT WEAPONS | FIREPOWER | IMPACT | ||||||||||||||||||
Sumitomo General Purpose Machine Gun | D10 | D12 | ||||||||||||||||||
ATTACHED SPECIALISTS | ||||||||||||||||||||
NOTES AND OTHER EQUIPMENT | ||||||||||||||||||||
Mobile Mode: If both actions are used to move, may add 5” to movement. | ||||||||||||||||||||
NAME | Nagai Kiba | TYPE | Medium Tank | |||||||||||||||||
SIZE | 3 | MOBILITY | GEV | SPEED | 12” | |||||||||||||||
ARMOR | FRONT: | 2 | SIDE: | 2 | CREW | 2 | ||||||||||||||
REAR: | 2 | TOP: | 2 | ECM | D10 | Sensors | D8 | |||||||||||||
TRANSPORT | ||||||||||||||||||||
WEAPON TYPE | FIRE CONTROL | BASE IMPACT | ||||||||||||||||||
1x Type 68 High Velocity Cannon | D10 | D10x3 | ||||||||||||||||||
1x Sumitomo Remote Defense Gun | D8 | D10 | ||||||||||||||||||
1x Avalanche Multi Launcher Pack | D8 | D8 | ||||||||||||||||||
NOTES AND OTHER EQUIPMENT | ||||||||||||||||||||
Mulit Launcher Pack: Can fire twice for one action. | ||||||||||||||||||||
NAME | Kobura Meishu | TYPE | Mecha | |||||||||||||||||
SIZE | 2 | MOBILITY | Walker | SPEED | 8” | |||||||||||||||
ARMOR | FRONT: | 2 | SIDE: | 2 | CREW | 1 | ||||||||||||||
REAR: | 1 | TOP: | 1 | ECM | D8 | Sensors | D8 | |||||||||||||
TRANSPORT | ||||||||||||||||||||
WEAPON TYPE | FIRE CONTROL | BASE IMPACT | ||||||||||||||||||
ZMP-50D Rapid-Firing Autocannon | D10 | D10 | ||||||||||||||||||
NOTES AND OTHER EQUIPMENT | ||||||||||||||||||||
Mobility Mode: If both actions are used for movement, add additional 4” | ||||||||||||||||||||
NAME | Kobura o Haku | TYPE | Mecha | |||||||||||||||||
SIZE | 2 | MOBILITY | Walker | SPEED | 8” | |||||||||||||||
ARMOR | FRONT: | 2 | SIDE: | 2 | CREW | 1 | ||||||||||||||
REAR: | 1 | TOP: | 1 | ECM | D8 | Sensors | D8 | |||||||||||||
TRANSPORT | ||||||||||||||||||||
WEAPON TYPE | FIRE CONTROL | BASE IMPACT | ||||||||||||||||||
MU86G Rapid-Firing Autocannon | D10 | D10x2 | ||||||||||||||||||
RGC-80 GM Light Cannon | ||||||||||||||||||||
NOTES AND OTHER EQUIPMENT | ||||||||||||||||||||
RGC-80 GM Light Cannon: See Pg 46 | ||||||||||||||||||||
Mobility Mode: If both actions are used for movement, add additional 4” | ||||||||||||||||||||
New Israeli Forces
COMMANDER | FORCE | New Israeli Defense Forces | ||||||||||||||||||
MOTIVATION | Medium | FATIGUE | Fresh | ADE | N/A | |||||||||||||||
MISSION OUTLINE | ||||||||||||||||||||
Pathfinder Team Alef reported a strange craft that did not match any known Islamic Federation pattern over sector 4. An independent AA missile team picked it up visually but showed nothing on missile guidance systems. After performing a field modification to the guidance system and manually forcing the tracking system's targeting frequency from high to low repeatedly, a lock was established. The craft was subsequently shot down in sector 4-G. | ||||||||||||||||||||
PRIMARY OBJECTIVE | ||||||||||||||||||||
Locate and identify the downed craft. Recover/rescue and evacuate any crew. | ||||||||||||||||||||
SECONDARY OBJECTIVE | ||||||||||||||||||||
Set up a perimeter and hold site for future recovery. | ||||||||||||||||||||
FORCE ORGANISATION | ||||||||||||||||||||
1x Assault Platoon HQ Squad | ||||||||||||||||||||
4x Assault Platoon Squads | ||||||||||||||||||||
1x Karnaf MBT | ||||||||||||||||||||
1x Medical Section | ||||||||||||||||||||
1x Zamir Light APC | ||||||||||||||||||||
SUPPORT ASSETS | ORGANISATIONAL LEVEL |
SQUAD TYPE | Assault Platoon HQ Squad | |||||||||||||||||||
FULL STRENGTH | 4 | ARMOR | D8 | |||||||||||||||||
MOBILITY | 6 | ECM | D8 | Sensors | D8 | |||||||||||||||
SMALL ARMS TYPE | FIREPOWER | IMPACT | ||||||||||||||||||
AR-7 Gauss Rifle | 3 | D12 | ||||||||||||||||||
X-21 Gauss PDW | 3/1 | D10 | ||||||||||||||||||
SUPPORT WEAPONS | FIREPOWER | IMPACT | ||||||||||||||||||
Romach Heavy Rail Rifle | D8 | D12x2 | ||||||||||||||||||
ATTACHED SPECIALISTS | ||||||||||||||||||||
NOTES AND OTHER EQUIPMENT | ||||||||||||||||||||
SQUAD TYPE | Assault Platoon Squad 1 / 2 | |||||||||||||||||||
FULL STRENGTH | 4 | ARMOR | D8 | |||||||||||||||||
MOBILITY | 6 | ECM | D8 | Sensors | D8 | |||||||||||||||
SMALL ARMS TYPE | FIREPOWER | IMPACT | ||||||||||||||||||
AR-7 Gauss Rifle | 3 | D12 | ||||||||||||||||||
SUPPORT WEAPONS | FIREPOWER | IMPACT | ||||||||||||||||||
MG-21 Gauss SAW | D10 | D12 | ||||||||||||||||||
ATTACHED SPECIALISTS | ||||||||||||||||||||
NOTES AND OTHER EQUIPMENT | ||||||||||||||||||||
SQUAD TYPE | Assault Platoon Squad 3 / 4 | |||||||||||||||||||
FULL STRENGTH | 4 | ARMOR | D8 | |||||||||||||||||
MOBILITY | 6 | ECM | D8 | Sensors | D8 | |||||||||||||||
SMALL ARMS TYPE | FIREPOWER | IMPACT | ||||||||||||||||||
AR-7 Gauss Rifle | 3 | D12 | ||||||||||||||||||
SUPPORT WEAPONS | GUIDANCE | IMPACT | ||||||||||||||||||
ST12 Multirole GMS/P | D10 | D12 | ||||||||||||||||||
SUPPORT WEAPONS | FIREPOWER | IMPACT | ||||||||||||||||||
Maklar Automatic Grenade Launcher | D12 | D8 | ||||||||||||||||||
ATTACHED SPECIALISTS | ||||||||||||||||||||
NOTES AND OTHER EQUIPMENT | ||||||||||||||||||||
SQUAD TYPE | Independent AT/AA Team | |||||||||||||||||||
FULL STRENGTH | 2 | ARMOR | D8 | |||||||||||||||||
MOBILITY | 6 | ECM | D8 | Sensors | D8 | |||||||||||||||
SMALL ARMS TYPE | FIREPOWER | IMPACT | ||||||||||||||||||
JXX Heavy Gauss Pistol | 1 | D10 | ||||||||||||||||||
SUPPORT WEAPONS | GUIDANCE | IMPACT | ||||||||||||||||||
ST12 Multirole GMS/P | D10 | D12 | ||||||||||||||||||
ATTACHED SPECIALISTS | ||||||||||||||||||||
NOTES AND OTHER EQUIPMENT | ||||||||||||||||||||
SQUAD TYPE | Medical Section | |||||||||||||||||||
FULL STRENGTH | 4 | ARMOR | D8 | |||||||||||||||||
MOBILITY | 6 | ECM | D8 | Sensors | D8 | |||||||||||||||
SMALL ARMS TYPE | FIREPOWER | IMPACT | ||||||||||||||||||
JXX Heavy Gauss Pistol | 1 | D10 | ||||||||||||||||||
SUPPORT WEAPONS | FIREPOWER | IMPACT | ||||||||||||||||||
ATTACHED SPECIALISTS | 1x Lead Medic, 3x Medic | |||||||||||||||||||
NOTES AND OTHER EQUIPMENT | ||||||||||||||||||||
Lead Medic - +2, Medics - +1, can be detached and attached to other units | ||||||||||||||||||||
NAME | Karnaf | TYPE | MBT | |||||||||||||||||
SIZE | 4 | MOBILITY | Grav | SPEED | 12” | |||||||||||||||
ARMOR | FRONT: | 4 | SIDE: | 3 | CREW | 4 | ||||||||||||||
REAR: | 2 | TOP: | 3 | ECM | D10 | Sensors | D8 | |||||||||||||
TRANSPORT | ||||||||||||||||||||
WEAPON TYPE | FIRE CONTROL | BASE IMPACT | ||||||||||||||||||
Magen David Direct-Fire Fusion Gun | D10 | D12x6 | ||||||||||||||||||
NOTES AND OTHER EQUIPMENT | ||||||||||||||||||||
DFFG has max range of 36” | ||||||||||||||||||||
NAME | Zamir Medical | TYPE | Light APC | |||||||||||||||||
SIZE | 2 | MOBILITY | Grav | SPEED | 12” | |||||||||||||||
ARMOR | FRONT: | 2 | SIDE: | 1 | CREW | 1 | ||||||||||||||
REAR: | 1 | 1 | ECM | D8 | Sensors | D8 | ||||||||||||||
TRANSPORT | 6 | |||||||||||||||||||
WEAPON TYPE | FIRE CONTROL | BASE IMPACT | ||||||||||||||||||
MG-21 Gauss SAW (REMOTE) | D10 | D12 | ||||||||||||||||||
NOTES AND OTHER EQUIPMENT | ||||||||||||||||||||
Advanced medical and life support systems | ||||||||||||||||||||
A superb and immersive table!
ReplyDeleteRich Uncle Pat always has a sumptuous presentation. Cutting corners and making-do just aren't his style; it is "All-in or nothing". I always enjoy the visual feast that his games are.
DeleteI have fond memories of SGII and the many games we played of it - lots of fun!
ReplyDeleteWho makes that awesome Heavy Tank? I might need one...
Khurasan
DeleteAlways happy to see some Stargrunt!
ReplyDeleteSplitting the firepower & impact of the small arms is interesting, I'll have to remember that trick.
How did you work close assault on armored vehicles?
There aren't any actual close-assault rules so we just allowed the infantry to move to the rear (where their weapons would be most effective) and fire away
DeleteWhat a relief. I was having 40k flashbacks. ;-)
ReplyDeleteI'd think any infantry getting to base contact with an AFV could be allowed a reaction test to force hatches open a la Saving Private Ryan or emplace specialized AT charges.
Late to the party, but man, it's nice to see Stargrunt batrep that's not a decade old. Especially such a pretty one.
ReplyDelete